| Show | In The News |
| Show | Wild Wild Wild West |
| Musical Performance | "Midnight Rider" |
| Film | Babies In Makeup |
| Miscellaneous | Overexposed Characters |
| Miscellaneous | Newsbreak Preview |
| Game Show | Battle Of The Week |
| Musical Performance | "Southbound" |
| Miscellaneous | Next Week |
| Sketch | The Nixon Mansion |
| Musical Sketch | Family Tradition |
| Musical Performance | "One Way Out" |
| Cold Opening |
| Robin Duke | ... | Paulette Clooney |
| Eddie Murphy | ... | Velvet Jones |
| Joe Piscopo | ... | Doug Llewelyn |
| Yvonne Hudson | ... | spectator |
| Neil Levy | ... | spectator |
| Liz Welch | ... | spectator |
| Show | Wild Wild Wild West |
| Robin Duke | ... | ho |
| Christine Ebersole | ... | ho |
| Mary Gross | ... | ho |
| Tim Kazurinsky | ... | Ulysses S. Grant |
| Eddie Murphy | ... | Velvet Jones |
| Joe Piscopo | ... | Artemus Gordon |
| Tony Rosato | ... | Abraham Lincoln |
| Brian Doyle-Murray | ... | companion |
| Nate Herman | ... | companion |
| SNL Newsbreak |
| Brian Doyle-Murray | ||
| Joe Piscopo |
Saturday Night SportsThe Super Bowl | |
| Christine Ebersole |
Weather report |
| Game Show | Battle Of The Week |
| Robin Duke | ... | showgirl |
| Christine Ebersole | ... | Deanne Larsen |
| Mary Gross | ... | Sandra |
| Tim Kazurinsky | ... | soldier |
| Eddie Murphy | ... | soldier |
| Tony Rosato | ... | Vic Salukin |
| Mel Brandt | ... | announcer Voice |
| Sketch | The Nixon Mansion |
| Robin Duke | ... | Marguerite LeHand |
| Christine Ebersole | ... | Lucy Rutherford |
| Mary Gross | ... | Eleanor Roosevelt |
| Tim Kazurinsky | ... | Franklin Roosevelt |
| Eddie Murphy | ... | Japanese ambassador |
| Joe Piscopo | ... | Winston Churchill |
| Tony Rosato | ... | Richard Nixon |
| Brian Doyle-Murray | ... | Albert Einstein |
| Nelson Lyon | ... | Joseph Stalin |
| Sketch | The Nixon Mansion |
| Cold Opening |
| Robert Conrad | ... | Joseph Wapner |
| Robin Duke | ... | Paulette Clooney#2 |
| Eddie Murphy | ... | Velvet Jones#3 |
| Joe Piscopo | ... | Doug Llewelyn |
| Yvonne Hudson | ... | spectator |
| Neil Levy | ... | spectator |
| Liz Welch | ... | spectator |
| Show | Wild Wild Wild West |
| Robert Conrad | ... | James West |
| Robin Duke | ... | ho |
| Christine Ebersole | ... | ho |
| Mary Gross | ... | ho |
| Tim Kazurinsky | ... | Ulysses S. Grant |
| Eddie Murphy | ... | Velvet Jones#4 |
| Joe Piscopo | ... | Artemus Gordon |
| Tony Rosato | ... | Abraham Lincoln |
| Brian Doyle-Murray | ... | companion |
| Nate Herman | ... | companion |
| Miscellaneous | Newsbreak Preview |
| Robert Conrad | ... | Jack Henry Abbott |
| Mary Gross | ||
| Tim Kazurinsky | ... | judge |
| Tony Rosato | ... | Lou Costello |
| SNL Newsbreak |
| Brian Doyle-Murray | ||
| Joe Piscopo |
Saturday Night SportsThe Super Bowl | |
| Christine Ebersole |
Weather report |
| Game Show | Battle Of The Week |
| Robert Conrad | ... | Mike Fashburn |
| Robin Duke | ... | showgirl |
| Christine Ebersole | ... | Deanne Larsen |
| Mary Gross | ... | Sandra |
| Tim Kazurinsky | ... | soldier |
| Eddie Murphy | ... | soldier |
| Tony Rosato | ... | Vic Salukin#2 |
| Mel Brandt | ... | announcer Voice |
| Sketch | The Nixon Mansion |
| Robert Conrad | ... | G. Gordon Liddy |
| Robin Duke | ... | Marguerite LeHand |
| Christine Ebersole | ... | Lucy Rutherford |
| Mary Gross | ... | Eleanor Roosevelt |
| Tim Kazurinsky | ... | Franklin Roosevelt#1 |
| Eddie Murphy | ... | Japanese ambassador |
| Joe Piscopo | ... | Winston Churchill |
| Tony Rosato | ... | Richard Nixon |
| Brian Doyle-Murray | ... | Albert Einstein |
| Nelson Lyon | ... | Joseph Stalin |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Robert Conrad | 7 | 3 | |||
| The Allman Brothers Band | 3 | ||||
| Robin Duke | 4 | 1 | 1 | ||
| Christine Ebersole | 5 | 1 | |||
| Mary Gross | 4 | 1 | |||
| Tim Kazurinsky | 4 | 2 | |||
| Eddie Murphy | 5 | 3 | |||
| Joe Piscopo | 8 | 1 | 3 | 1 | |
| Tony Rosato | 4 | 1 | 3 | ||
| Brian Doyle-Murray | 3 | 1 | |||
| Mel Brandt | 2 | 2 | |||
| Nate Herman | 1 | ||||
| Yvonne Hudson | 1 | ||||
| Neil Levy | 1 | ||||
| Nelson Lyon | 1 | 1 | |||
| Liz Welch | 1 | ||||
| 54 | 6 | 16 | 3 |