| Cold Opening | Consolation Debate |
| Sketch | Royal Party “Douchebag” |
| Sketch | Cow Minder's Daughter |
| Musical Performance | "Kiss This One Goodbye" |
| Sketch | Trader Nick's |
| Show | Week In Review |
| Musical Performance | "Can't Nobody Do Me Like Jesus" |
| Cold Opening | Consolation Debate |
| Bill Murray | ... | Ted Kennedy |
| Harry Shearer | ... | Frank Reynolds Live |
| Jim Downey | ... | George Bush |
| Paul Shaffer | ... | Oliver Selenko |
| Monologue |
| Lee Mayman | ||
| Matt Neuman | ... | Carl Quackenbush |
| Don Pardo | ... | Ron Waldo |
| Robin Shlien | ... | Robin Schermerhorn |
| Liz Welch | ... | Lucy Lawler |
| Walter Williams | ... | Gary Lipton |
| Sketch | Royal Party “Douchebag” |
| Jane Curtin | ... | Lady Wilkinson |
| Garrett Morris | ... | crier |
| Bill Murray | ... | Earl of Sandwich |
| Laraine Newman | ... | guest |
| Gilda Radner | ... | Lady Douchebag |
| Harry Shearer | ... | Lord Salisbury |
| Peter Aykroyd | ... | guest |
| Tom Davis | ... | Lord Wilkinson |
| Jim Downey | ... | Lord Worcestershire |
| Brian Doyle-Murray | ... | Chambers |
| Anne Beatts | ... | Lady Disinfectant Cake |
| Tom Gammill | ... | server |
| Sarah Paley | ... | Duchess of Argyle |
| Max Pross | ... | guest |
| Karen Roston | ... | guest |
| Alan Zweibel | ... | Duke of Argyle |
| Sketch | Cow Minder's Daughter |
| Garrett Morris | ... | emcee |
| Bill Murray | ... | Do Little |
| Laraine Newman | ... | Govinda Lynn |
| Gilda Radner | ... | Buffy Sainte-Marie |
| Joe Dicso | ... | stage manager |
| Don Pardo | ... | announcer Voice |
| Weekend Update |
| Jane Curtin | ||
| Bill Murray | ||
| Harry Shearer | ... |
Jack Perkins
Report on the Walter Keane art exhibit |
| Nils Nichols | ... | museum visitor |
| Garrett Morris | ... | Chico Escuela |
| Gilda Radner | ... | Roseanne Roseannadanna |
| Sketch | Trader Nick's |
| Jane Curtin | ... | Iris de Flaminio |
| Garrett Morris | ... | Farrell Jones |
| Bill Murray | ... | Nick |
| Laraine Newman | ... | Lenora Posniak |
| Gilda Radner | ... | Kathy Gorley |
| Al Franken | ... | Joe Daddy |
| Paul Shaffer | ||
| Anne Beatts | ... | patron |
| Yvonne Hudson | ||
| Lee Mayman | ... | guest |
| Akira Yoshimura | ... | Prince Amanawahu |
| Show | Week In Review |
| Jane Curtin | ... | Countess Luciana Palermo |
| Garrett Morris | ... | Leon Satin |
| Bill Murray | ... | Paul Heverly |
| Harry Shearer | ... | Dick Drake |
| Don Pardo | ... | announcer Voice |
| Commercial |
| Bill Murray | ... | hunter |
| Harry Shearer | ... | announcer Voice |
| Peter Aykroyd | ... | hunter |
| Tom Davis | ... | hunter |
| Jim Downey | ... | hunter |
| Brian Doyle-Murray | ... | hunter |
| Al Franken | ... | hunter |
| Sketch |
| Buck Henry | ... | Uncle Roy#3 |
| Jane Curtin | ... | Betty#3 |
| Laraine Newman | ... | Terri#3 |
| Gilda Radner | ... | Tracy#3 |
| Cold Opening | Consolation Debate |
| Bill Murray | ... | Ted Kennedy#4 |
| Harry Shearer | ... | Frank Reynolds#2 Live |
| Jim Downey | ... | George Bush#2 |
| Cold Opening | Consolation Debate |
| Bill Murray | ... | Ted Kennedy#4 |
| Harry Shearer | ... | Frank Reynolds#2 Live |
| Jim Downey | ... | George Bush#2 |
| Paul Shaffer | ... | Oliver Selenko |
| Monologue |
| Buck Henry | ||
| Lee Mayman | ||
| Matt Neuman | ... | Carl Quackenbush |
| Don Pardo | ... | Ron Waldo |
| Robin Shlien | ... | Robin Schermerhorn |
| Liz Welch | ... | Lucy Lawler |
| Walter Williams | ... | Gary Lipton |
| Sketch | Royal Party “Douchebag” |
| Buck Henry | ... | Lord Douchebag |
| Jane Curtin | ... | Lady Wilkinson |
| Garrett Morris | ... | crier |
| Bill Murray | ... | Earl of Sandwich |
| Laraine Newman | ... | guest |
| Gilda Radner | ... | Lady Douchebag |
| Harry Shearer | ... | Lord Salisbury |
| Peter Aykroyd | ... | guest |
| Tom Davis | ... | Lord Wilkinson |
| Jim Downey | ... | Lord Worcestershire |
| Brian Doyle-Murray | ... | Chambers |
| Anne Beatts | ... | Lady Disinfectant Cake |
| Tom Gammill | ... | server |
| Sarah Paley | ... | Duchess of Argyle |
| Max Pross | ... | guest |
| Karen Roston | ... | guest |
| Alan Zweibel | ... | Duke of Argyle |
| Sketch | Cow Minder's Daughter |
| Buck Henry | ... | father |
| Garrett Morris | ... | emcee |
| Bill Murray | ... | Do Little |
| Laraine Newman | ... | Govinda Lynn |
| Gilda Radner | ... | Buffy Sainte-Marie |
| Joe Dicso | ... | stage manager |
| Don Pardo | ... | announcer Voice |
| Weekend Update |
| Jane Curtin | ||
| Bill Murray | ||
| Harry Shearer | ... |
Jack Perkins Report on the Walter Keane art exhibit |
| Richard Belzer | ... | museum visitor |
| Nils Nichols | ... | museum visitor |
| Andy Murphy | ... | museum visitor |
| Garrett Morris | ... | Chico Escuela#10 |
| Gilda Radner | ... | Roseanne Roseannadanna#17 |
| Sketch |
| Buck Henry | ... | Uncle Roy#3 |
| Jane Curtin | ... | Betty#3 |
| Laraine Newman | ... | Terri#3 |
| Gilda Radner | ... | Tracy#3 |
| Sketch | Trader Nick's |
| Buck Henry | ... | Richard Posniak |
| Jane Curtin | ... | Iris de Flaminio#3 |
| Garrett Morris | ... | Farrell Jones |
| Bill Murray | ... | Nick#9 |
| Laraine Newman | ... | Lenora Posniak |
| Gilda Radner | ... | Kathy Gorley |
| Al Franken | ... | Joe Daddy |
| Paul Shaffer | ||
| Anne Beatts | ... | patron |
| Yvonne Hudson | ||
| Lee Mayman | ... | guest |
| Akira Yoshimura | ... | Prince Amanawahu |
| Show | Week In Review |
| Buck Henry | ... | Hugh Gaffney |
| Jane Curtin | ... | Countess Luciana Palermo |
| Garrett Morris | ... | Leon Satin |
| Bill Murray | ... | Paul Heverly |
| Harry Shearer | ... | Dick Drake |
| Don Pardo | ... | announcer Voice |
| Commercial |
| Buck Henry | ... | hunter |
| Bill Murray | ... | hunter |
| Harry Shearer | ... | announcer Voice |
| Peter Aykroyd | ... | hunter |
| Tom Davis | ... | hunter |
| Jim Downey | ... | hunter |
| Brian Doyle-Murray | ... | hunter |
| Al Franken | ... | hunter |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Buck Henry | 7 | 1 | |||
| Andrae Crouch | 1 | ||||
| Andrew Gold | 1 | ||||
| The Voices Of Unity | 1 | ||||
| Richard Belzer | 1 | ||||
| Andy Murphy | 1 | ||||
| Jane Curtin | 5 | 2 | |||
| Garrett Morris | 5 | 1 | |||
| Bill Murray | 7 | 1 | 1 | ||
| Laraine Newman | 4 | 1 | |||
| Gilda Radner | 5 | 2 | 1 | ||
| Harry Shearer | 5 | 2 | 1 | ||
| Peter Aykroyd | 2 | ||||
| Tom Davis | 2 | ||||
| Jim Downey | 3 | 1 | |||
| Brian Doyle-Murray | 2 | ||||
| Al Franken | 2 | ||||
| Paul Shaffer | 2 | ||||
| Anne Beatts | 2 | ||||
| Joe Dicso | 1 | ||||
| Tom Gammill | 1 | ||||
| Yvonne Hudson | 1 | ||||
| Lee Mayman | 2 | ||||
| Matt Neuman | 1 | ||||
| Nils Nichols | 1 | ||||
| Sarah Paley | 1 | ||||
| Don Pardo | 3 | 2 | |||
| Max Pross | 1 | ||||
| Karen Roston | 1 | ||||
| Robin Shlien | 1 | ||||
| Liz Welch | 1 | ||||
| Walter Williams | 1 | ||||
| Akira Yoshimura | 1 | ||||
| Alan Zweibel | 1 | ||||
| 76 | 8 | 5 | 3 |