| Miscellaneous | Disclaimer |
| Cold Opening | Chicago |
| Sketch | Fred Garvin: Male Prostitute |
| Musical Performance | "If I Had Maggie in the Woods" |
| Sketch | Lois Lane |
| Show | Men's Problems |
| Musical Performance | "Morning Dew" |
| Film | Mr. Bill is Hiding |
| Cold Opening | Chicago |
| Dan Aykroyd | ... | Bob Gallagher |
| John Belushi | ... | Jimmy Hoffa Live |
| Jane Curtin | ... | Jane Byrne /caller Voice |
| Bill Murray | ... | Dick Lanky |
| Gilda Radner | ... | Pam Karinski /caller Voice |
| Anne Beatts | ... | patron |
| Lee Mayman | ... | patron |
| Nils Nichols | ... | technician |
| Liz Welch | ... | patron |
| Monologue |
| Gilda Radner | ||
| Audrey Peart Dickman | ||
| Jim Downey | ... | audience member |
| Brian Doyle-Murray | ... | paramedic |
| Pete Fatovich | ||
| Yvonne Hudson | ||
| Phil Hymes | ||
| Lee Mayman | ||
| Brian McConnachie | ... | paramedic |
| Lorne Michaels | ||
| Heino Ripp | ||
| Karen Roston | ||
| Tom Schiller | ... | interviewer |
| Dave Wilson | ||
| Alan Zweibel |
| Sketch |
| Dan Aykroyd | ... | Jack Neehauser |
| John Belushi | ... | Frank Leary |
| Jane Curtin | ... | cook |
| Garrett Morris | ... | Lee Leslie Davis |
| Bill Murray | ... | Francis Jocko Leary Jr. |
| Laraine Newman | ... | Sister Serena |
| Gilda Radner | ... | cook |
| Jim Downey | ... | knight |
| Lee Mayman | ... | knight |
| Brian McConnachie | ... | knight |
| Nils Nichols | ... | knight |
| Karen Roston | ... | guest |
| Liz Welch | ... | guest |
| Alan Zweibel | ... | knight |
| Weekend Update |
| Jane Curtin | ||
| Bill Murray | ||
| Don Novello | ... |
Father Guido Sarducci
Commentary on Saint Patrick |
| Bill Murray |
Happy Birthday SongEinstein | |
| Dan Aykroyd |
Point/CounterpointLee Marvin & Michelle Triola |
| Sketch | Lois Lane |
| Dan Aykroyd | ... | The Flash |
| John Belushi | ... | The Incredible Hulk |
| Jane Curtin | ... | Lana |
| Garrett Morris | ... | Antman |
| Bill Murray | ... | Superman |
| Laraine Newman | ... | Cookie |
| Gilda Radner | ... | Beverly |
| Rosie Shuster | ... | Spiderwoman |
| Show |
| Dan Aykroyd | ||
| Tom Davis | ... | Augie Hartwell |
| Al Franken | ||
| Don Pardo | ... | announcer Voice |
| Karen Roston | ... | volunteer |
| Show | Men's Problems |
| Jane Curtin | ... | Eve Beverage |
| Laraine Newman | ... | Patsy Carlson |
| Gilda Radner | ... | Betsy Sandler |
| Anne Beatts | ... | audience member |
| Rosie Shuster | ... | audience member |
| Sketch |
| Dan Aykroyd | ... | Jack Neehauser#3 |
| John Belushi | ... | Frank Leary#3 |
| Jane Curtin | ... | cook#3 |
| Bill Murray | ... | Francis Jocko Leary Jr.#3 |
| Laraine Newman | ... | Sister Serena#2 |
| Gilda Radner | ... | cook#3 |
| Cold Opening | Chicago |
| Dan Aykroyd | ... | Bob Gallagher |
| John Belushi | ... | Jimmy Hoffa Live |
| Jane Curtin | ... | Jane Byrne /caller Voice |
| Bill Murray | ... | Dick Lanky#2 |
| Gilda Radner | ... | Pam Karinski /caller Voice |
| Anne Beatts | ... | patron |
| Lee Mayman | ... | patron |
| Nils Nichols | ... | technician |
| Liz Welch | ... | patron |
| Andy Murphy | ... | patron |
♬The Irish Rovers - "The Unicorn"
| Monologue |
| Margot Kidder | ||
| Gilda Radner | ||
| Audrey Peart Dickman | ||
| Jim Downey | ... | audience member |
| Brian Doyle-Murray | ... | paramedic |
| Pete Fatovich | ||
| Yvonne Hudson | ||
| Phil Hymes | ||
| Lee Mayman | ||
| Brian McConnachie | ... | paramedic |
| Lorne Michaels | ||
| Heino Ripp | ||
| Karen Roston | ||
| Tom Schiller | ... | interviewer |
| Dave Wilson | ||
| Alan Zweibel |
| Sketch | Fred Garvin: Male Prostitute |
| Margot Kidder | ... | Mrs. Potter |
| Dan Aykroyd | ... | Fred Garvin |
| Garrett Morris | ... | Slick |
♬James Clarke - "Mute Morning"
| Sketch |
| Margot Kidder | ... | Mary Margaret Muggy |
| Dan Aykroyd | ... | Jack Neehauser#3 |
| John Belushi | ... | Frank Leary#3 |
| Jane Curtin | ... | cook#3 |
| Garrett Morris | ... | Lee Leslie Davis |
| Bill Murray | ... | Francis Jocko Leary Jr.#3 |
| Laraine Newman | ... | Sister Serena#2 |
| Gilda Radner | ... | cook#3 |
| Jim Downey | ... | knight |
| Lee Mayman | ... | knight |
| Brian McConnachie | ... | knight |
| Nils Nichols | ... | knight |
| Karen Roston | ... | guest |
| Liz Welch | ... | guest |
| Alan Zweibel | ... | knight |
| Andy Murphy | ... | Tommy O'Boyle |
| Weekend Update |
| Jane Curtin | ||
| Bill Murray | ||
| Don Novello | ... |
Father Guido Sarducci#7
Commentary on Saint Patrick |
| Bill Murray |
Happy Birthday SongEinstein | |
| Dan Aykroyd |
Point/CounterpointLee Marvin & Michelle Triola |
| Sketch | Lois Lane |
| Margot Kidder | ... | Lois Lane |
| Dan Aykroyd | ... | The Flash |
| John Belushi | ... | The Incredible Hulk |
| Jane Curtin | ... | Lana |
| Garrett Morris | ... | Antman |
| Bill Murray | ... | Superman |
| Laraine Newman | ... | Cookie |
| Gilda Radner | ... | Beverly |
| Rosie Shuster | ... | Spiderwoman |
| Show |
| Dan Aykroyd | ||
| Tom Davis | ... | Augie Hartwell |
| Al Franken | ||
| Don Pardo | ... | announcer Voice |
| Karen Roston | ... | volunteer |
| Show | Men's Problems |
| Margot Kidder | ... | Edna Woolman |
| Jane Curtin | ... | Eve Beverage |
| Laraine Newman | ... | Patsy Carlson |
| Gilda Radner | ... | Betsy Sandler |
| Anne Beatts | ... | audience member |
| Rosie Shuster | ... | audience member |
⁕Laraine Newman accidentally says "At least she heard it from you" instead of "At least you heard it from her", and then covers her face and shakes her head.
♬Tammy Wynette - "Stand By Your Man"
| Film | Mr. Bill is Hiding |
| Walter Williams | ... | Mr. Bill Voice |
| Walter Williams | ... | Mr. Hands Voice |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Margot Kidder | 5 | ||||
| The Chieftans | 2 | ||||
| Dan Aykroyd | 7 | 1 | 1 | ||
| John Belushi | 3 | 1 | 1 | ||
| Jane Curtin | 5 | 1 | 1 | ||
| Garrett Morris | 3 | ||||
| Bill Murray | 4 | 2 | |||
| Laraine Newman | 3 | 1 | |||
| Gilda Radner | 5 | 1 | 1 | ||
| Anne Beatts | 2 | ||||
| Tom Davis | 1 | ||||
| Audrey Peart Dickman | 1 | ||||
| Jim Downey | 2 | ||||
| Brian Doyle-Murray | 1 | ||||
| Pete Fatovich | 1 | ||||
| Al Franken | 1 | ||||
| Yvonne Hudson | 1 | ||||
| Phil Hymes | 1 | ||||
| Lee Mayman | 3 | ||||
| Brian McConnachie | 2 | ||||
| Lorne Michaels | 1 | ||||
| Nils Nichols | 2 | ||||
| Don Novello | 1 | 1 | |||
| Don Pardo | 2 | 2 | |||
| Heino Ripp | 1 | ||||
| Karen Roston | 3 | ||||
| Tom Schiller | 1 | ||||
| Rosie Shuster | 2 | ||||
| Liz Welch | 2 | ||||
| Walter Williams | 1 | 2 | |||
| Dave Wilson | 1 | ||||
| Alan Zweibel | 2 | ||||
| Andy Murphy | 2 | ||||
| 74 | 8 | 1 | 7 |