| Cold Opening | Chi-Chi's |
| Musical Performance | "I Just Wanna Love U (Give It 2 Me)" |
| Sketch | Trimming The Tree |
| Miscellaneous | Season's Greetings |
| Musical Performance | "Is That Your Chick (The Lost Verses)" |
| Miscellaneous | Season's Greetings |
| Cold Opening | Chi-Chi's |
| Will Ferrell | ... | George W. Bush Live |
| Darrell Hammond | ... | Al Gore |
| Chris Kattan | ... | Louis |
| Commercial |
| Darrell Hammond | ... | William Shatner |
| Steve Higgins | ... | announcer Voice |
| John Zonars | ... | guitarist |
| Weekend Update |
| Chris Parnell | ... | announcer Voice |
| Jimmy Fallon | ||
| Tina Fey | ||
| Rachel Dratch | ... | James Madison |
| Chris Kattan | ... | Baby New Year |
| Jimmy Fallon |
Song ParodiesChristmas |
| Sketch | Trimming The Tree |
| Jimmy Fallon | ... | nutcracker |
| Will Ferrell | ... | skier |
| Ana Gasteyer | ... | mother |
| Darrell Hammond | ... | Santa |
| Chris Kattan | ... | star |
| Chris Parnell | ... | father |
| Horatio Sanz | ... | California Raisin |
| Molly Shannon | ... | Angel |
| Rachel Dratch | ... | macaroni tree |
| Maya Rudolph | ... | instruction booklet |
| Cold Opening | Chi-Chi's |
| Will Ferrell | ... | George W. Bush#14 Live |
| Darrell Hammond | ... | Al Gore#12 |
| Cold Opening | Chi-Chi's |
| Will Ferrell | ... | George W. Bush#14 Live |
| Darrell Hammond | ... | Al Gore#12 |
| Chris Kattan | ... | Louis |
| Commercial |
| Darrell Hammond | ... | William Shatner#2 |
| Steve Higgins | ... | announcer Voice |
| John Zonars | ... | guitarist |
| Andrew L. Nielson | ... | audience member |
| Show |
| Lucy Liu | ... | Binaca |
| Jimmy Fallon | ... | Carson Daly#3 |
| Ana Gasteyer | ... | Jonette#2 |
| Maya Rudolph | ... | Britanica#2 |
| Michael Delaney | ... | audience member |
| Game Show |
| Lucy Liu | ... | Catherine Zeta-Jones |
| Jimmy Fallon | ... | Robin Williams |
| Will Ferrell | ... | Alex Trebek#9 |
| Darrell Hammond | ... | Sean Connery#9 |
| Show |
| Lucy Liu | ... | Rio Rigo |
| Ana Gasteyer | ... | Gayle Gleason#7 |
| Molly Shannon | ... | Helen Madden#9 |
| Sketch |
| Lucy Liu | ... | Jenna |
| Jimmy Fallon | ... | Jarret#1 |
| Chris Parnell | ... | Daniel#1 |
| Horatio Sanz | ... | Gobi#1 |
⁕After Jimmy Fallon introduces Lucy Liu, an audience member is heard saying "Hey, welcome Jenna!"
⁕Jimmy references a viewer in Iceland named Yaorg, who is played by Ashton Kutcher on 05.03.2003.
⁕This sketch is replaced with the dress rehearsal version in reruns, in which Chris Parnell doesn't have pubes on his face.
| Weekend Update |
| Chris Parnell | ... | announcer Voice |
| Jimmy Fallon | ||
| Tina Fey | ||
| Rachel Dratch | ... | James Madison |
| Chris Kattan | ... | Baby New Year |
| Jimmy Fallon |
Song ParodiesChristmas |
| Sketch | Trimming The Tree |
| Lucy Liu | ... | Elfie |
| Jimmy Fallon | ... | nutcracker |
| Will Ferrell | ... | skier |
| Ana Gasteyer | ... | mother |
| Darrell Hammond | ... | Santa |
| Chris Kattan | ... | star |
| Chris Parnell | ... | father |
| Horatio Sanz | ... | California Raisin |
| Molly Shannon | ... | Angel |
| Rachel Dratch | ... | macaroni tree |
| Maya Rudolph | ... | instruction booklet |
⁕In reruns, the first shot with the dog is replaced with the dress rehearsal version. In the live show, the dog doesn't bite the ornament as planned.
| Commercial |
| Jay-Z | ||
| Beanie Sigel | ||
| Memphis Bleek | ||
| Will Ferrell | ... | Robert Goulet#2 |
| Chris Parnell | ... | interviewer Voice |
⁕Jay-Z says "shit" after accidentally spilling ashes on his shirt. The expletive is muted in reruns.
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Lucy Liu | 6 | 1 | |||
| Jay-Z | 3 | ||||
| Beanie Sigel | 3 | ||||
| Memphis Bleek | 3 | ||||
| Jimmy Fallon | 8 | 1 | 2 | ||
| Will Ferrell | 4 | 3 | |||
| Ana Gasteyer | 3 | 2 | |||
| Darrell Hammond | 4 | 3 | |||
| Chris Kattan | 5 | ||||
| Tracy Morgan | 2 | ||||
| Chris Parnell | 4 | 1 | 2 | ||
| Horatio Sanz | 4 | 1 | |||
| Molly Shannon | 3 | 1 | |||
| Rachel Dratch | 3 | 1 | |||
| Tina Fey | 3 | ||||
| Jerry Minor | 1 | ||||
| Maya Rudolph | 2 | 1 | |||
| Hugh Fink | 1 | ||||
| Steve Higgins | 1 | 1 | |||
| Lorne Michaels | 1 | ||||
| Hal Willner | 1 | ||||
| John Zonars | 1 | ||||
| Michael Delaney | 1 | ||||
| Andrew L. Nielson | 1 | ||||
| 68 | 7 | 10 | 3 |