| Cold Opening | Practice |
| Sketch | Sarcasm 101 |
| Musical Performance | "Don't Go Away" |
| Show | Friends |
| Musical Performance | "Acquiesce" |
| Cold Opening | Practice |
| Will Ferrell | ... | Craig Buchanan Live |
| Cheri Oteri | ... | Arianna Live |
| Commercial |
| Jim Breuer | ... | athlete |
| Will Ferrell | ... | athlete |
| Ana Gasteyer | ... | athlete |
| Chris Kattan | ... | athlete |
| Tim Meadows | ... | athlete |
| Cheri Oteri | ... | athlete |
| Game Show |
| Will Ferrell | ... | Alex Trebek |
| Darrell Hammond | ... | John Travolta |
| Norm MacDonald | ... | Burt Reynolds |
| Steve Higgins | ... | clue announcer Voice |
| Sketch | Sarcasm 101 |
| Will Ferrell | ... | Brian |
| Ana Gasteyer | ... | Marisa Langford |
| Norm MacDonald | ... | Kevin |
| Tim Meadows | ... | Tom |
| Cheri Oteri | ... | Jane |
| Show |
| Chris Kattan | ... | caller Voice |
| Tim Meadows | ... | Leon Phelps |
| Tracy Morgan | ... | Montel |
| Cheri Oteri | ... | caller Voice |
| Colin Quinn | ... | caller Voice |
| Molly Shannon | ... | caller Voice |
| Steve Higgins | ... | announcer Voice |
| Show |
| Jim Breuer | ... | Goat Boy |
| Will Ferrell | ... | Willie Nelson |
| Ana Gasteyer | ... | Kincaid |
| Cheri Oteri | ... | reporter |
| Colin Quinn | ... | spectator Voice |
| Robert Carlock | ... | scientist |
| Scott Wainio | ... | scientist |
| Show | Friends |
| Will Ferrell | ... | announcer Voice |
| Ana Gasteyer | ... | Phoebe |
| Chris Kattan | ... | Ross |
| Cheri Oteri | ... | Rachel |
| Colin Quinn | ... | Chandler |
| Molly Shannon | ... | Monica |
| Film |
| Will Ferrell | ... | Mike Golord Voice |
| Ana Gasteyer | ... | Sissy Golord Voice |
| Darrell Hammond | ... | announcer Voice |
| Darrell Hammond | ... | Bill Clinton Voice |
| Steve Higgins | ... | Chinese man Voice |
| Steve Higgins | ... | Dr. Infante Voice |
| Paula Pell | ... | Madame Wong Voice |
| Show |
| Ana Gasteyer | ... | Andie MacDowell |
| Darrell Hammond | ... | announcer Voice |
| Tracy Morgan | ... | Captain Montclaire Vanderhausen III |
| Molly Shannon | ... | Liza Minnelli |
| Cold Opening | Practice |
| Will Ferrell | ... | Craig Buchanan#12 Live |
| Cheri Oteri | ... | Arianna#12 Live |
| Game Show |
| Matthew Perry | ... | Michael Keaton |
| Will Ferrell | ... | Alex Trebek#3 |
| Darrell Hammond | ... | John Travolta#1 |
| Norm MacDonald | ... | Burt Reynolds#5 |
| Cold Opening | Practice |
| Will Ferrell | ... | Craig Buchanan#12 Live |
| Cheri Oteri | ... | Arianna#12 Live |
| Monologue |
| Matthew Perry | ||
| Ian Roberts | ... | guy |
| Matt Walsh | ... | guy |
| Patrick Ferrell | ... | guy |
♬The Rembrandts - "I'll Be There for You"
| Commercial |
| Jim Breuer | ... | athlete |
| Will Ferrell | ... | athlete |
| Ana Gasteyer | ... | athlete |
| Chris Kattan | ... | athlete |
| Tim Meadows | ... | athlete |
| Cheri Oteri | ... | athlete |
♬Nazareth - "Love Hurts"
| Game Show |
| Matthew Perry | ... | Michael Keaton |
| Will Ferrell | ... | Alex Trebek#3 |
| Darrell Hammond | ... | John Travolta#1 |
| Norm MacDonald | ... | Burt Reynolds#5 |
| Steve Higgins | ... | clue announcer Voice |
| Sketch | Sarcasm 101 |
| Matthew Perry | ... | Mr. Bennett |
| Will Ferrell | ... | Brian |
| Ana Gasteyer | ... | Marisa Langford |
| Norm MacDonald | ... | Kevin |
| Tim Meadows | ... | Tom |
| Cheri Oteri | ... | Jane |
| Kevin Scullin | ... | student |
⁕In reruns, the majority of this sketch is replaced with the dress rehearsal version, except for the last several seconds.
| Show |
| Chris Kattan | ... | caller Voice |
| Tim Meadows | ... | Leon Phelps#1 |
| Tracy Morgan | ... | Montel#1 |
| Cheri Oteri | ... | caller Voice |
| Colin Quinn | ... | caller Voice |
| Molly Shannon | ... | caller Voice |
| Steve Higgins | ... | announcer Voice |
♬Jimmy Smith - "Organic Greenery"
| Show |
| Matthew Perry | ... | Ronald Culbertson |
| Howard Reig | ... | announcer Voice |
| Will Ferrell | ... | Harry Caray#4 |
| Dennis McNicholas | ... | Pete#2 |
♬Hollywood Bowl Orchestra - "2001: A Space Odyssey - Fanfare"
| Show |
| Matthew Perry | ... | Julio Iglesias |
| Jim Breuer | ... | Goat Boy#7 |
| Will Ferrell | ... | Willie Nelson |
| Ana Gasteyer | ... | Kincaid#4 |
| Cheri Oteri | ... | reporter |
| Colin Quinn | ... | spectator Voice |
| Robert Carlock | ... | scientist |
| Scott Wainio | ... | scientist |
| Patrick Ferrell | ... | reporter |
| Show | Friends |
| Matthew Perry | ... | Joey |
| Will Ferrell | ... | announcer Voice |
| Ana Gasteyer | ... | Phoebe |
| Chris Kattan | ... | Ross |
| Cheri Oteri | ... | Rachel |
| Colin Quinn | ... | Chandler |
| Molly Shannon | ... | Monica |
⁕In reruns, some parts of this sketch are replaced with the dress rehearsal version, including a line where Matthew Perry accidentally tells Chris Kattan to stick to characters that "talk" instead of "don't speak".
| Film |
| Will Ferrell | ... | Mike Golord Voice |
| Ana Gasteyer | ... | Sissy Golord Voice |
| Darrell Hammond | ... | announcer Voice |
| Darrell Hammond | ... | Bill Clinton#22 Voice |
| Steve Higgins | ... | Chinese man Voice |
| Steve Higgins | ... | Dr. Infante Voice |
| Paula Pell | ... | Madame Wong Voice |
| Show |
| Matthew Perry | ... | Woody Allen |
| Ana Gasteyer | ... | Andie MacDowell#2 |
| Darrell Hammond | ... | announcer Voice |
| Tracy Morgan | ... | Captain Montclaire Vanderhausen III#1 |
| Molly Shannon | ... | Liza Minnelli#1 |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Matthew Perry | 7 | 3 | |||
| Oasis | 2 | ||||
| Ian Roberts | 1 | ||||
| Matt Walsh | 1 | ||||
| Howard Reig | 1 | 1 | |||
| Jim Breuer | 2 | 1 | |||
| Will Ferrell | 8 | 1 | 3 | 2 | |
| Ana Gasteyer | 6 | 1 | 1 | 1 | |
| Darrell Hammond | 3 | 2 | 3 | ||
| Chris Kattan | 3 | 1 | |||
| Norm MacDonald | 3 | 1 | |||
| Tim Meadows | 5 | 3 | |||
| Tracy Morgan | 2 | 2 | |||
| Cheri Oteri | 6 | 1 | 1 | ||
| Colin Quinn | 3 | 2 | |||
| Molly Shannon | 3 | 1 | 1 | ||
| Robert Carlock | 1 | ||||
| Steve Higgins | 3 | 4 | |||
| Dennis McNicholas | 1 | 1 | |||
| Paula Pell | 1 | 1 | |||
| Scott Wainio | 1 | ||||
| Patrick Ferrell | 2 | ||||
| Kevin Scullin | 1 | ||||
| 66 | 10 | 11 | 17 |