| Cold Opening | Dole & Rodman in '96 |
| Show | The Courtney Love Show |
| Musical Performance | "Mint Car" |
| Sketch | Nightclub Singer |
| Sketch | Death Row |
| Sketch | New Traits |
| Musical Performance | "Inbetween Days" |
| Cold Opening | Dole & Rodman in '96 |
| Darrell Hammond | ... | Tom Brokaw Live |
| Norm MacDonald | ... | Bob Dole |
| Mark McKinney | ... | Jim Miklaszewski |
| Nancy Walls | ... | Bobbie Battista |
| Chris Kattan | ... | Christiane Amanpour |
| Ryan Shiraki | ... | reporter |
| Monologue |
| Cindy Caponera | ... | audience member |
| Wally Feresten | ||
| Hugh Fink | ... | audience member |
| Peter Gaulke | ... | audience member |
| Steve Higgins | ... | audience member |
| Paula Pell | ... | audience member |
| Commercial |
| Jim Breuer | ... | patron |
| Will Ferrell | ... | truck driver |
| Darrell Hammond | ... | patron |
| David Koechner | ... | husband |
| Cheri Oteri | ... | businesswoman |
| Molly Shannon | ... | traffic officer |
| Nancy Walls | ... | wife |
| Tom Gianas | ... | construction worker |
| Adam McKay | ... | construction worker |
| Show | The Courtney Love Show |
| Darrell Hammond | ... | Marge Schott |
| Molly Shannon | ... | Courtney Love |
| Colin Quinn | ... | announcer Voice |
| Joe Dicso | ... | director |
| Sketch |
| Will Ferrell | ... | Frank Henderson |
| David Koechner | ... | Tom Taylor |
| Mark McKinney | ... | guest |
| Cheri Oteri | ... | guest |
| Nancy Walls | ... | Susan Taylor |
| Commercial |
| Jim Breuer | ... | Sean Penn |
| Will Ferrell | ... | Abraham Lincoln |
| Will Ferrell | ... | Tony Orlando |
| Darrell Hammond | ... | announcer Voice |
| Darrell Hammond | ... | Richard Dreyfuss |
| David Koechner | ... | Burt Reynolds |
| Tim Meadows | ... | Anwar Sadat |
| Cheri Oteri | ... | Barbara Walters |
| Chris Kattan | ... | Menachim Begin |
| Weekend Update |
| Norm MacDonald | ||
| Don Pardo | ... | announcer Voice |
| David Koechner | ... | Gary MacDonald |
| Sketch | Nightclub Singer |
| Jim Breuer | ... | audience member |
| Will Ferrell | ... | audience member |
| Darrell Hammond | ... | emcee |
| David Koechner | ... | audience member |
| Cheri Oteri | ... | audience member |
| Nancy Walls | ... | audience member |
| Chris Kattan | ... | audience member |
| Cheryl Hardwick | ... | pianist |
| Miscellaneous |
| David Koechner | ... | Fagan |
| Mark McKinney | ... | Lucien Callow |
| David Spade | ||
| Don Pardo | ... | announcer Voice |
| Sketch | Death Row |
| Will Ferrell | ... | inmate |
| David Koechner | ... | warden |
| Tim Meadows | ... | Johnny |
| Chris Kattan | ... | Willie |
| Colin Quinn | ... | Rolf |
| Commercial |
| Jim Breuer | ... | Goat Boy |
| Mark McKinney | ... | announcer Voice |
| Chris Kattan | ... | scientist |
| Adam McKay | ... | scientist |
| Commercial |
| Will Ferrell | ... | Martin |
| David Koechner | ... | Mark |
| Mark McKinney | ... | Robert |
| Molly Shannon | ... | Marguerite |
| Nancy Walls | ... | Barbara |
| Hugh Fink | ... | announcer Voice |
| Weekend Update |
| Lauren Toub | ... | Jennifer Hunter Still |
| Dennis Rodman |
Reviews his book "Bad As I Wanna Be" |
| Sketch |
| Will Ferrell | ... | Frank Henderson#2 |
| David Koechner | ... | Tom Taylor#2 |
| Nancy Walls | ... | Susan Taylor#2 |
| Cold Opening | Dole & Rodman in '96 |
| Darrell Hammond | ... | Tom Brokaw Live |
| Norm MacDonald | ... | Bob Dole#13 |
| Mark McKinney | ... | Jim Miklaszewski |
| Nancy Walls | ... | Bobbie Battista#3 |
| Chris Kattan | ... | Christiane Amanpour#1 |
| Show | The Courtney Love Show |
| Cold Opening | Dole & Rodman in '96 |
| Dennis Rodman | ||
| Darrell Hammond | ... | Tom Brokaw Live |
| Norm MacDonald | ... | Bob Dole#13 |
| Mark McKinney | ... | Jim Miklaszewski |
| Nancy Walls | ... | Bobbie Battista#3 |
| Chris Kattan | ... | Christiane Amanpour#1 |
| Ryan Shiraki | ... | reporter |
| Monologue |
| Christine Baranski | ||
| Cindy Caponera | ... | audience member |
| Wally Feresten | ||
| Hugh Fink | ... | audience member |
| Peter Gaulke | ... | audience member |
| Steve Higgins | ... | audience member |
| Paula Pell | ... | audience member |
| Commercial |
| Jim Breuer | ... | patron |
| Will Ferrell | ... | truck driver |
| Darrell Hammond | ... | patron |
| David Koechner | ... | husband |
| Cheri Oteri | ... | businesswoman |
| Molly Shannon | ... | traffic officer |
| Nancy Walls | ... | wife |
| Tom Gianas | ... | construction worker |
| Adam McKay | ... | construction worker |
| Show | The Courtney Love Show |
| Christine Baranski | ... | Julie Andrews |
| Darrell Hammond | ... | Marge Schott |
| Molly Shannon | ... | Courtney Love#2 |
| Colin Quinn | ... | announcer Voice |
| Joe Dicso | ... | director |
♬Hole - "Violet"
| Sketch |
| Christine Baranski | ... | Gail Henderson |
| Chris Marquette | ... | Johnny |
| Lauren Toub | ... | daughter |
| Will Ferrell | ... | Frank Henderson#2 |
| David Koechner | ... | Tom Taylor#2 |
| Mark McKinney | ... | guest |
| Cheri Oteri | ... | guest |
| Nancy Walls | ... | Susan Taylor#2 |
| Commercial |
| Christine Baranski | ... | Loni Anderson |
| Jim Breuer | ... | Sean Penn |
| Will Ferrell | ... | Abraham Lincoln |
| Will Ferrell | ... | Tony Orlando |
| Darrell Hammond | ... | Richard Dreyfuss#2 |
| Darrell Hammond | ... | announcer Voice |
| David Koechner | ... | Burt Reynolds |
| Tim Meadows | ... | Anwar Sadat |
| Cheri Oteri | ... | Barbara Walters#4 |
| Chris Kattan | ... | Menachim Begin |
| Weekend Update |
| Norm MacDonald | ||
| Don Pardo | ... | announcer Voice |
| David Koechner | ... | Gary MacDonald#4 |
| Lauren Toub | ... | Jennifer Hunter Still |
| Dennis Rodman |
Reviews his book "Bad As I Wanna Be" |
| Sketch | Nightclub Singer |
| Christine Baranski | ... | Sally Kings |
| Jim Breuer | ... | audience member |
| Will Ferrell | ... | audience member |
| Darrell Hammond | ... | emcee |
| David Koechner | ... | audience member |
| Cheri Oteri | ... | audience member |
| Nancy Walls | ... | audience member |
| Chris Kattan | ... | audience member |
| Cheryl Hardwick | ... | pianist |
| Andy Murphy | ... | audience member |
| Miscellaneous |
| David Koechner | ... | Fagan#7 |
| Mark McKinney | ... | Lucien Callow#7 |
| David Spade | ||
| Don Pardo | ... | announcer Voice |
♬Eddie Money - "Two Tickets To Paradise"
♬Guns N' Roses - "Paradise City"
| Sketch | Death Row |
| Will Ferrell | ... | inmate |
| David Koechner | ... | warden |
| Tim Meadows | ... | Johnny |
| Chris Kattan | ... | Willie |
| Colin Quinn | ... | Rolf#1 |
♬William Lava - "Mounted Fury"
♬Bruce Springsteen - "Dead Man Walkin'"
| Commercial |
| Jim Breuer | ... | Goat Boy#1 |
| Mark McKinney | ... | announcer Voice |
| Chris Kattan | ... | scientist |
| Adam McKay | ... | scientist |
♬William Stromberg & Moscow Philharmonic Orchestra - "Son of Frankenstein" Main Title
♬Bob James - "Angela"
| Sketch | New Traits |
| Christine Baranski | ... | executive |
| Jim Breuer | ... | Brian Hughes |
| Will Ferrell | ... | executive |
⁕This sketch is replaced with the dress rehearsal versions in reruns.
| Musical Performance | "Inbetween Days" |
⁕At the end of this performance, Robert Smith says "oh bippity boppity", a reference to the preceding sketch.
| Commercial |
| Christine Baranski | ... | Mary |
| Will Ferrell | ... | Martin |
| David Koechner | ... | Mark |
| Mark McKinney | ... | Robert |
| Molly Shannon | ... | Marguerite |
| Nancy Walls | ... | Barbara |
| Hugh Fink | ... | announcer Voice |
♬Robert Palmer - "Addicted To Love"
| Miscellaneous |
| Jim Gaffigan | ... | murderer |
| Bryan Shilowich | ... | Jack |
| Mark McKinney | ... | announcer Voice |
| Jack Handey | Voice |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Christine Baranski | 7 | 2 | |||
| The Cure | 2 | ||||
| Chris Marquette | 1 | ||||
| Dennis Rodman | 2 | ||||
| Lauren Toub | 2 | 1 | |||
| Jim Gaffigan | 1 | ||||
| Bryan Shilowich | 1 | ||||
| Jim Breuer | 5 | 1 | 1 | ||
| Will Ferrell | 7 | 1 | 2 | ||
| Darrell Hammond | 5 | 3 | 1 | ||
| David Koechner | 8 | 3 | 1 | ||
| Norm MacDonald | 2 | 1 | |||
| Mark McKinney | 6 | 1 | 1 | 2 | |
| Tim Meadows | 2 | 1 | |||
| Cheri Oteri | 4 | 1 | |||
| Molly Shannon | 3 | 1 | |||
| David Spade | 1 | ||||
| Nancy Walls | 5 | 1 | 1 | ||
| Chris Kattan | 5 | 2 | |||
| Colin Quinn | 2 | 1 | 1 | ||
| Fred Wolf | |||||
| Cindy Caponera | 1 | ||||
| Joe Dicso | 1 | ||||
| Wally Feresten | 1 | ||||
| Hugh Fink | 2 | 1 | |||
| Peter Gaulke | 1 | ||||
| Tom Gianas | 1 | ||||
| Jack Handey | 1 | 1 | |||
| Cheryl Hardwick | 1 | ||||
| Steve Higgins | 1 | ||||
| Adam McKay | 2 | ||||
| Don Pardo | 2 | 2 | |||
| Paula Pell | 1 | ||||
| Ryan Shiraki | 1 | ||||
| Andy Murphy | 1 | ||||
| 88 | 8 | 17 | 8 | 1 |