| Cold Opening | Colin Ferguson Trial |
| Show | Book Buzz |
| Musical Performance | "You Gotta Be" |
| Show | Baywatch |
| Sketch | Post Office HR |
| Sketch | Hi Bob |
| Musical Performance | "Feels So High" |
| Show | Sports Beat “Manic Depression” |
| Sketch | The Very End of the Show |
| Cold Opening | Colin Ferguson Trial |
| Michael McKean | ... | Donald Belfi |
| Mark McKinney | ... | George Peck |
| Tim Meadows | ... | Colin Ferguson |
| Kevin Nealon | ... | Terry Moran Live |
| David Spade | ... | Mark Schmidt |
| Jay Mohr | ... | bailiff |
| Show |
| Ellen Cleghorne | ... | audience members |
| Chris Farley | ... | Ned |
| Michael McKean | ... | Frank |
| David Spade | ... | Allen |
| Laura Kightlinger | ... | Sarah |
| Jay Mohr | ... | Ricki Lake |
| John Zonars | ... | audience member |
| Weekend Update |
| Norm MacDonald | ||
| Chris Elliott | ... | Ken Smit /pizza delivery person |
| Laura Kightlinger | ... | Marcia Clark Voice |
| David Spade |
Report on Cindy Crawford's love life | |
| Adam Sandler |
Song"Sex Phone Lady" |
| Show | Baywatch |
| Chris Farley | ... | drowning victim |
| Janeane Garofalo | ... | Pamela Anderson /C.J. Parker |
| Michael McKean | ... | David Hasselhoff /Mitch Buchannon |
| Mark McKinney | ... | David Charvet /Matt Brody |
| Laura Kightlinger | ... | Yasmine Bleeth /Caroline Holden |
| Jay Mohr | ... | Jaason Simmons /Logan Fowler |
| Sketch | Hi Bob |
| Cold Opening | Colin Ferguson Trial |
| Michael McKean | ... | Donald Belfi |
| Mark McKinney | ... | George Peck |
| Tim Meadows | ... | Colin Ferguson |
| Kevin Nealon | ... | Terry Moran#5 Live |
| Show | Baywatch |
| Janeane Garofalo | ... | Pamela Anderson /C.J. Parker |
| Michael McKean | ... | David Hasselhoff /Mitch Buchannon |
| Mark McKinney | ... | David Charvet /Matt Brody |
| Laura Kightlinger | ... | Yasmine Bleeth /Caroline Holden |
| Jay Mohr | ... | Jaason Simmons /Logan Fowler |
| Cold Opening | Colin Ferguson Trial |
| Bob Newhart | ... | Paul McConnell |
| Michael McKean | ... | Donald Belfi |
| Mark McKinney | ... | George Peck |
| Tim Meadows | ... | Colin Ferguson |
| Kevin Nealon | ... | Terry Moran#5 Live |
| David Spade | ... | Mark Schmidt |
| Jay Mohr | ... | bailiff |
| Andy Murphy | ... | spectator |
| Show |
| Bob Newhart | ... | Dr. Bob Hartley |
| Ellen Cleghorne | ... | audience members |
| Chris Farley | ... | Ned |
| Michael McKean | ... | Frank |
| David Spade | ... | Allen |
| Laura Kightlinger | ... | Sarah |
| Jay Mohr | ... | Ricki Lake#1 |
| John Zonars | ... | audience member |
| Show | Book Buzz |
| Bob Newhart | ... | Maximilian Breckenridge |
| Chris Farley | ... | Craig Sorenson |
⁕This sketch originally appeared at the 04.17.1993 dress rehearsal, in which Mike Myers played Bob Newhart's role.
♬Network Music Ensemble - "Tribute"
| Weekend Update |
| Norm MacDonald | ||
| Chris Elliott | ... | Ken Smit /pizza delivery person |
| Laura Kightlinger | ... | Marcia Clark#5 Voice |
| David Spade |
Report on Cindy Crawford's love life | |
| Adam Sandler |
Song"Sex Phone Lady" |
| Show | Baywatch |
| Bob Newhart | ... | Mr. Buchannon |
| Chris Farley | ... | drowning victim |
| Janeane Garofalo | ... | Pamela Anderson /C.J. Parker |
| Michael McKean | ... | David Hasselhoff /Mitch Buchannon |
| Mark McKinney | ... | David Charvet /Matt Brody |
| Laura Kightlinger | ... | Yasmine Bleeth /Caroline Holden |
| Jay Mohr | ... | Jaason Simmons /Logan Fowler |
♬Jimi Jamison - "I'm Always Here"
| Sketch | Hi Bob |
| Show | Sports Beat “Manic Depression” |
| Bob Newhart | ... | Bob Hudnut |
| Kevin Nealon | ... | Chris Given |
♬Eddie Waltman - "Burning Up"
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Bob Newhart | 9 | ||||
| Des'ree | 2 | ||||
| Suzanne Pleshette | 1 | ||||
| Ellen Cleghorne | 2 | ||||
| Chris Elliott | 2 | ||||
| Chris Farley | 4 | ||||
| Janeane Garofalo | 2 | 1 | |||
| Norm MacDonald | 2 | ||||
| Michael McKean | 4 | 2 | |||
| Mark McKinney | 3 | 2 | |||
| Tim Meadows | 2 | 1 | |||
| Kevin Nealon | 3 | 1 | |||
| Adam Sandler | 2 | ||||
| David Spade | 4 | ||||
| Al Franken | 1 | ||||
| Laura Kightlinger | 4 | 2 | 1 | ||
| Jay Mohr | 4 | 2 | |||
| Joe Dicso | 1 | ||||
| Jack Handey | 1 | 1 | |||
| Phil Hartman | 1 | 1 | |||
| Steve Koren | 1 | ||||
| Marilyn Suzanne Miller | 1 | ||||
| John Zonars | 1 | ||||
| Andy Murphy | 1 | ||||
| 58 | 11 | 3 |