Host: | John Goodman |
Musical Guest: | Mary J. Blige |
Cameos: | Cora Blige, The Bravados |
Musical Cameo: | Grand Puba |
Extra: | Andy Murphy |
Cold Opening | Davidian Compound |
Sketch | Big Buddies |
Show | Let's Talk and Talk and Talk and Talk and Talk About Movies |
Musical Performance | "Reminisce" |
Show | How'd You Do That? |
Sketch | Cruise |
Sketch | Block Party |
Musical Performance | "Sweet Thing" |
Sketch | Turkish Storekeeper |
Sketch | The Man Without A Shout |
Cold Opening | Davidian Compound |
Melanie Hutsell | ... | Becky |
Mike Myers | ... | David Koresh |
Rob Schneider | ... | Richard Laymer Live |
Show | Let's Talk and Talk and Talk and Talk and Talk About Movies |
Chris Farley | ... | citizen |
Phil Hartman | ... | Charlton Heston |
Melanie Hutsell | ... | citizen |
Mike Myers | ... | typist |
Kevin Nealon | ... | typist |
Julia Sweeney | ... | Mabel Blaster |
Weekend Update |
Kevin Nealon | ||
Chris Farley | ... | The Storm of the Century |
Chris Rock | ... |
Buster Jenkins
Commentary on spaceships and the deficit |
Adam Sandler | ... |
Sleepyhead Commentary on Boris Yeltsin |
Show | How'd You Do That? |
Chris Farley | ... | Steve Gordetsky |
Phil Hartman | ... | Ken Michaelman |
Kevin Nealon | ... | Bob Monlot |
Rob Schneider | ... | Jerry Sizemore |
Sketch | Block Party |
Ellen Cleghorne | ... | Mrs. Henry |
Tim Meadows | ... | Mr. Henry |
Mike Myers | ... | Pete |
Kevin Nealon | ... | host |
Adam Sandler | ... | Canteen Boy |
Rob Schneider | ... | Doug |
David Spade | ... | guest |
Julia Sweeney | ... | Fran |
John Zonars | ... | guest |
Commercial |
Phil Hartman | ... | announcer Voice |
Phil Hartman | ... | singer |
Melanie Hutsell | ... | waitress |
Mike Myers | ... | singer |
Kevin Nealon | ... | singer |
Cold Opening | Davidian Compound |
Melanie Hutsell | ... | Becky |
Mike Myers | ... | David Koresh |
Rob Schneider | ... | Richard Laymer Live |
Sketch | Big Buddies |
John Goodman | ... | Bear |
Chris Farley | ... | Ox |
Rob Schneider | ... | Gary |
David Spade | ... | student |
Show | Let's Talk and Talk and Talk and Talk and Talk About Movies |
John Goodman | ... | Jeremy Hoffman |
Chris Farley | ... | citizen |
Phil Hartman | ... | Charlton Heston |
Melanie Hutsell | ... | citizen |
Mike Myers | ... | typist |
Kevin Nealon | ... | typist |
Julia Sweeney | ... | Mabel Blaster |
Weekend Update |
Kevin Nealon | ||
Chris Farley | ... | The Storm of the Century |
Chris Rock | ... |
Buster Jenkins
Commentary on spaceships and the deficit |
Adam Sandler | ... |
Sleepyhead Commentary on Boris Yeltsin |
Show | How'd You Do That? |
John Goodman | ... | Kenneth Gutman |
Chris Farley | ... | Steve Gordetsky |
Phil Hartman | ... | Ken Michaelman |
Kevin Nealon | ... | Bob Monlot |
Rob Schneider | ... | Jerry Sizemore |
Sketch | Block Party |
John Goodman | ... | guest |
Ellen Cleghorne | ... | Mrs. Henry |
Tim Meadows | ... | Mr. Henry |
Mike Myers | ... | Pete |
Kevin Nealon | ... | host |
Adam Sandler | ... | Canteen Boy |
Rob Schneider | ... | Doug |
David Spade | ... | guest |
Julia Sweeney | ... | Fran |
John Zonars | ... | guest |
Commercial |
John Goodman | ... | singer |
Phil Hartman | ... | singer |
Phil Hartman | ... | announcer Voice |
Melanie Hutsell | ... | waitress |
Mike Myers | ... | singer |
Kevin Nealon | ... | singer |
Andy Murphy | ... | bartender |
Sketch | The Man Without A Shout |
John Goodman | ... | Pete McNally |
Phil Hartman | ... | narrator Voice |
Julia Sweeney | ... | Kate |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
John Goodman | 9 | ||||
Mary J. Blige | 2 | ||||
Cora Blige | 1 | ||||
The Bravados | 1 | ||||
Grand Puba | 2 | ||||
Ellen Cleghorne | 1 | ||||
Chris Farley | 5 | ||||
Al Franken | |||||
Phil Hartman | 7 | 1 | 4 | ||
Melanie Hutsell | 3 | ||||
Tim Meadows | 1 | 1 | |||
Mike Myers | 5 | 1 | 1 | ||
Kevin Nealon | 5 | ||||
Chris Rock | 1 | 1 | |||
Adam Sandler | 2 | 1 | |||
Rob Schneider | 6 | 1 | |||
Robert Smigel | |||||
David Spade | 2 | ||||
Julia Sweeney | 3 | ||||
Jack Handey | 2 | 2 | |||
John Zonars | 1 | ||||
Andy Murphy | 2 | ||||
61 | 5 | 2 | 6 |