Cold Opening | A Message from Ted Bundy |
Sketch | Da War Of Da Woilds |
Sketch | Jesus Christ Celebrity |
Musical Performance | "Paper Thin" |
Miscellaneous | Sing Along |
Sketch | Proposal |
Sketch | Stakeout |
Musical Performance | "Slow Turning" |
Sketch | What |
Miscellaneous | Joe Montana Tribute |
Encore Presentation | The Honest Man |
Sketch | Da War Of Da Woilds |
Dana Carvey | ... | Perfesser Einstein |
Nora Dunn | ... | anchor |
Phil Hartman | ... | announcer Voice |
Phil Hartman | ... | Mr. President |
Jon Lovitz | ... | Da Brewmeister |
Kevin Nealon | ... | Joey |
Sketch | Jesus Christ Celebrity |
Dana Carvey | ... | David |
Nora Dunn | ... | Mimi |
Phil Hartman | ... | Jesus |
Jan Hooks | ... | Syndi |
Victoria Jackson | ... | Cathy |
Jon Lovitz | ... | Jeff Greenberg |
Kevin Nealon | ... | Moses |
Al Franken | ... | Buddha |
Mike Myers | ... | busboy |
Tom Davis | ... | Mohammed |
Show |
Dana Carvey | ... | Johnny Venus |
Phil Hartman | ... | announcer Voice |
Phil Hartman | ... | Frankenstein |
Victoria Jackson | ... | Jane |
Jon Lovitz | ... | Tonto |
Kevin Nealon | ... | Tarzan |
Weekend Update |
Dennis Miller | ||
Nora Dunn | ... | Jeane Dixon |
Dana Carvey | ... | George Bush Voice |
Nora Dunn | ... | Benazir Bhutto Voice |
Christine Zander | ... | Margaret Thatcher Voice |
Phil Hartman | ... | Mikhail Gorbachev Voice |
Mike Myers | ... |
Stuart Rankin
Scottish perspective |
Sketch | Proposal |
Phil Hartman | ... | Edward Harrington |
Victoria Jackson | ... | Caroline Harrington |
Al Franken | ... | Dr. Van Eaton |
Tom Davis | ... | doctor |
Weekend Update |
Nora Dunn | ... | Jeane Dixon |
Dana Carvey | ... | George Bush Voice |
Nora Dunn | ... | Benazir Bhutto Voice |
Christine Zander | ... | Margaret Thatcher Voice |
Phil Hartman | ... | Mikhail Gorbachev Voice |
Cold Opening | A Message from Ted Bundy |
Dana Carvey | ... | Ted Bundy Live |
⁕This sketch is replaced with the dress rehearsal version in reruns.
Sketch | Da War Of Da Woilds |
Tony Danza | ... | Rudy |
Dana Carvey | ... | Perfesser Einstein |
Nora Dunn | ... | anchor |
Phil Hartman | ... | Mr. President |
Phil Hartman | ... | announcer Voice |
Jon Lovitz | ... | Da Brewmeister |
Kevin Nealon | ... | Joey |
Sketch | Jesus Christ Celebrity |
Tony Danza | ... | Victor Straiza |
Dana Carvey | ... | David |
Nora Dunn | ... | Mimi |
Phil Hartman | ... | Jesus |
Jan Hooks | ... | Syndi |
Victoria Jackson | ... | Cathy |
Jon Lovitz | ... | Jeff Greenberg |
Kevin Nealon | ... | Moses |
Al Franken | ... | Buddha |
Mike Myers | ... | busboy |
Tom Davis | ... | Mohammed |
Show |
Dana Carvey | ... | Johnny Venus |
Phil Hartman | ... | Frankenstein |
Phil Hartman | ... | announcer Voice |
Victoria Jackson | ... | Jane |
Jon Lovitz | ... | Tonto |
Kevin Nealon | ... | Tarzan |
⁕Johnny Venus is the name of the character Dana Carvey's character Mickey Pivnic plays in the "Broadway Story" films.
Weekend Update |
Dennis Miller | ||
Nora Dunn | ... | Jeane Dixon |
Dana Carvey | ... | George Bush Voice |
Nora Dunn | ... | Benazir Bhutto Voice |
Christine Zander | ... | Margaret Thatcher Voice |
Phil Hartman | ... | Mikhail Gorbachev Voice |
Mike Myers | ... |
Stuart Rankin
Scottish perspective |
♬Robert Palmer - "Bad Case Of Loving You (Doctor, Doctor)"
Sketch | Proposal |
Tony Danza | ... | Frankie DiNapoli |
Andy Murphy | ... | butler |
Phil Hartman | ... | Edward Harrington |
Victoria Jackson | ... | Caroline Harrington |
Al Franken | ... | Dr. Van Eaton |
Tom Davis | ... | doctor |
Sketch | What |
Tony Danza | ... | patron |
Nora Dunn | ... | waitress |
Jon Lovitz | ... | patron |
Kevin Nealon | ... | patron |
⁕Everything before the woman's entrance is replaced with the dress rehearsal version in reruns.
Encore Presentation | The Honest Man |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Tony Danza | 8 | ||||
The Goners | 2 | ||||
John Hiatt | 2 | ||||
Andy Murphy | 1 | ||||
Dana Carvey | 5 | 2 | 1 | ||
Nora Dunn | 4 | 2 | 1 | ||
Phil Hartman | 8 | 3 | 1 | 3 | |
Jan Hooks | 1 | ||||
Victoria Jackson | 4 | ||||
Jon Lovitz | 5 | 2 | |||
Dennis Miller | 1 | ||||
Kevin Nealon | 6 | 2 | |||
A. Whitney Brown | |||||
Al Franken | 2 | ||||
Mike Myers | 2 | 1 | |||
Tom Davis | 2 | ||||
Christine Zander | 2 | 1 | 2 | ||
55 | 8 | 6 | 7 |