Host: | Bronson Pinchot |
Musical Guests: | Paul Young, Buster Poindexter |
Special Guest: | Paulina Porizkova |
Cameo: | Soozie Tyrell |
Cold Opening | Heaven |
Sketch | Amerida |
Sketch | Jingle |
Sketch | Valentine's Day |
Musical Performance | "War Games" |
Show | The Life of Golda Meir Chapter IV: The War Years |
Sketch | Sketch Artist |
Sketch | Hardware Store |
Musical Performance | "The Long Run" |
Sketch | Miss Connie's Fable Nook Adventures of Koko, Mishu & Lebee |
Musical Performance | "Heart of Gold" |
Sketch | Amerida |
Nora Dunn | ... | wife |
Phil Hartman | ... | husband |
Phil Hartman | ... | narrator Voice |
Victoria Jackson | ... | Margaret |
Don Pardo | ... | TV announcer Voice |
Sketch | Jingle |
Dana Carvey | ... | Derek Stevens |
Nora Dunn | ... | backup singer |
Phil Hartman | ... | Michael |
Jan Hooks | ... | Connie |
Victoria Jackson | ... | backup singer |
Jon Lovitz | ... | Ringo Starr |
G.E. Smith | ... | bassist |
Show | The Life of Golda Meir Chapter IV: The War Years |
A. Whitney Brown | ... | award presenter |
Al Franken | ... | narrator Voice |
Phil Hartman | ... | general |
Jon Lovitz | ... | Menachim Begin |
Kevin Nealon | ... | Moshe Dayan |
Sketch | Miss Connie's Fable Nook Adventures of Koko, Mishu & Lebee |
Dana Carvey | ... | Mishu |
Jan Hooks | ... | Miss Connie |
Dennis Miller | ... | Koko |
Kevin Nealon | ... | Lebee |
Sketch | Miss Connie's Fable Nook Adventures of Koko, Mishu & Lebee |
Paulina Porizkova | ... | Princess Paulina |
Sketch | Miss Connie's Fable Nook Adventures of Koko, Mishu & Lebee |
Dana Carvey | ... | Mishu |
Jan Hooks | ... | Miss Connie |
Dennis Miller | ... | Koko |
Kevin Nealon | ... | Lebee |
Show | Nightline |
Bronson Pinchot | ... | Carl Sagan |
Dana Carvey | ... | Ted Koppel |
Al Franken | ... | Henry Kissinger |
Kevin Nealon | ... | Brent Musburger |
Show | The Life of Golda Meir Chapter IV: The War Years |
Paulina Porizkova | ... | Golda Meir |
Jon Lovitz | ... | Menachim Begin |
Kevin Nealon | ... | Moshe Dayan |
Sketch | Amerida |
Nora Dunn | ... | wife |
Phil Hartman | ... | husband |
Phil Hartman | ... | narrator Voice |
Victoria Jackson | ... | Margaret |
Don Pardo | ... | TV announcer Voice |
Show | Nightline |
Bronson Pinchot | ... | Carl Sagan |
Dana Carvey | ... | Ted Koppel |
Al Franken | ... | Henry Kissinger |
Kevin Nealon | ... | Brent Musburger |
Sketch | Jingle |
Dana Carvey | ... | Derek Stevens |
Nora Dunn | ... | backup singer |
Phil Hartman | ... | Michael |
Jan Hooks | ... | Connie |
Victoria Jackson | ... | backup singer |
Jon Lovitz | ... | Ringo Starr |
G.E. Smith | ... | bassist |
Sketch | Valentine's Day |
Bronson Pinchot | ... | Serge |
Nora Dunn | ... | Babette |
Phil Hartman | ... | Oxford Whitehead |
Kevin Nealon | ... | Desi |
Show | The Life of Golda Meir Chapter IV: The War Years |
Bronson Pinchot | ... | general |
Paulina Porizkova | ... | Golda Meir |
A. Whitney Brown | ... | award presenter |
Al Franken | ... | narrator Voice |
Phil Hartman | ... | general |
Jon Lovitz | ... | Menachim Begin |
Kevin Nealon | ... | Moshe Dayan |
Sketch | Sketch Artist |
Bronson Pinchot | ... | Mr. Roman |
Phil Hartman | ... | police officer |
Kevin Nealon | ... | Detective Wolanski |
Sketch | Miss Connie's Fable Nook Adventures of Koko, Mishu & Lebee |
Paulina Porizkova | ... | Princess Paulina |
Dana Carvey | ... | Mishu |
Jan Hooks | ... | Miss Connie |
Dennis Miller | ... | Koko |
Kevin Nealon | ... | Lebee |
Musical Performance | "Heart of Gold" |
Buster Poindexter | ||
Soozie Tyrell | ||
Cheryl Hardwick | ||
G.E. Smith | ||
T-Bone Wolk |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Bronson Pinchot | 6 | 1 | |||
Paul Young | 2 | ||||
Buster Poindexter | 1 | ||||
Paulina Porizkova | 4 | 1 | |||
Soozie Tyrell | 1 | ||||
A. Whitney Brown | 2 | ||||
Dana Carvey | 4 | 2 | 2 | ||
Nora Dunn | 3 | 1 | |||
Al Franken | 2 | 1 | 1 | ||
Phil Hartman | 7 | 1 | 1 | 1 | |
Jan Hooks | 3 | 2 | |||
Victoria Jackson | 2 | ||||
Jon Lovitz | 2 | 2 | |||
Dennis Miller | 2 | 1 | |||
Kevin Nealon | 5 | 1 | 2 | ||
Cheryl Hardwick | 1 | ||||
Don Pardo | 2 | 2 | |||
G.E. Smith | 2 | ||||
T-Bone Wolk | 1 | ||||
52 | 8 | 10 | 4 |