Aired: | December 13, 1980 (S6E4 / #110) |
Host: | |
Musical Guests: | |
Filmed Cameos: |
Denny Dillon | ... | member |
Gail Matthius | ... | member |
Charles Rocket | ... | member |
Jamie Lee Curtis |
Gail Matthius | ... | Brooke Shields |
Joe Piscopo | ... | announcer (voice) |
Jamie Lee Curtis | ... | Laurie |
Gail Matthius | ... | roommate |
Neil Levy | ... | passerby |
Eddie Murphy | ... | performer |
Joe Piscopo | ... | Paulie Herman |
Charles Rocket | ... | police officer |
Gilbert Gottfried | ||
Charles Rocket | ... | narrator (voice) |
Jamie Lee Curtis | ... | Anna Louise Ryder |
Denny Dillon | ... | daughter |
Gail Matthius | ... | Dianne Pierpont |
Joe Piscopo | ... | husband |
Ann Risley | ... | Grace |
James Brown |
Ronnie Cuber |
Tom Malone |
Lou Marini |
Georg Wadenius |
Charles Rocket | ||
Denny Dillon | ... | Woodswoman |
Joe Piscopo | ||
Eddie Murphy |
Denny Dillon | ... | girl |
Gilbert Gottfried | ... | guy |
Matthew Laurance | ... | guy |
Gail Matthius | ... | queen card (voice) |
Joe Piscopo | ... | guy |
Ann Risley | ... | Janice |
Charles Rocket | ... | narrator (voice) |
Gail Matthius | ... | Brooke Shields |
Joe Piscopo | ... | announcer (voice) |
Jamie Lee Curtis | ... | waitress |
Gilbert Gottfried | ... | Rodriguez |
Matthew Laurance | ... | Pendleton |
Andy Murphy | ... | brother |
Eddie Murphy | ... | secretary |
Joe Piscopo | ... | hotel owner |
Charles Rocket | ... | brother |
Patrick Weathers | ... | Higgins |
Charles Rocket | ... | spokesperson |
Danny DeVito | ... | Adrian |
William Duff-Griffin | ... | Fletcher |
Jamie Lee Curtis | ... | Sushi Raw |
Denny Dillon | ... | Nadine |
Gail Matthius | ... | Roweena |
Gail Matthius | ... | Brooke Shields |
Joe Piscopo | ... | announcer (voice) |
Jamie Lee Curtis | ... | Joyce Shrepnel |
Ann Risley | ... | Camille Black |
Ellen Shipley |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Jamie Lee Curtis | 6 | ||||
James Brown | 2 | ||||
Ellen Shipley | 1 | ||||
Danny DeVito | 1 | ||||
William Duff-Griffin | 1 | ||||
Ronnie Cuber | 2 | ||||
Denny Dillon | 5 | 1 | |||
Gilbert Gottfried | 3 | ||||
Matthew Laurance | 2 | ||||
Neil Levy | 1 | ||||
Tom Malone | 2 | ||||
Lou Marini | 2 | ||||
Gail Matthius | 8 | 1 | 3 | 1 | |
Andy Murphy | 1 | ||||
Eddie Murphy | 3 | ||||
Joe Piscopo | 8 | 1 | 3 | ||
Ann Risley | 3 | ||||
Charles Rocket | 7 | 2 | |||
Georg Wadenius | 2 | ||||
Patrick Weathers | 1 | ||||
61 | 3 | 3 | 6 |