| Cold Opening | Carter |
| Musical Performance | "Louisiana 1927" |
| Miscellaneous | Bacchus Parade |
| Musical Performance | "Marie" |
| Film | Cemeteries |
| Miscellaneous | Interview |
| Miscellaneous | Mussolini |
| Miscellaneous | Crowd Reaction |
| Film | Gary Weis Down South |
| Musical Performance | "Rebecca" |
| Miscellaneous | Apollo Ball |
| Sketch | Stella! |
| Musical Performance | "The Antler Dance" |
| Musical Performance | "Kingfish" |
| Miscellaneous | A Visit With Jean Lafitte |
| Miscellaneous | Apollo Ball |
| Musical Performance | "Sail Away" |
| Cold Opening | Carter |
| Dan Aykroyd | ... | Jimmy Carter Live |
| Laraine Newman | ... | Rosalynn Carter |
| Musical Performance | "Louisiana 1927" |
| Sketch | Wild Bees Motorcycle Club |
| Dan Aykroyd | ... | The Tongue |
| John Belushi | ... | Jake The Snake |
| Bill Murray | ... | The Scab |
| Laraine Newman | ... | Sherri Norwalk |
| Gilda Radner | ... | Rhonda Weiss |
| Show |
| Dan Aykroyd | ... | Tom Snyder |
| Tom Davis | ... | passerby |
| Al Franken | ... | passerby |
| Bill Murray | ... | Honker |
| Sketch | Stella! |
| John Belushi | ... | Stanley |
| Tom Davis | ... | conductor |
| Garrett Morris | ... | tenant |
| Laraine Newman | ... | Stella |
| Musical Performance | "The Antler Dance" |
| Weekend Update |
| Jane Curtin | ||
| Garrett Morris | ||
| Laraine Newman |
Report on Mardi Gras traditions | |
| John Belushi | ... | reveler |
| Gilda Radner | ... |
Emily Litella
Report on the liver boat |
| Bill Murray | ... | Captain Devero Boyee |
| Musical Performance | "Kingfish" |
| Miscellaneous | A Visit With Jean Lafitte |
| Dan Aykroyd | ... | David Benoit |
| Tom Davis | ... | worker |
| Al Franken | ... | worker |
| Garrett Morris | ... | worker |
| Bill Murray | ... | Jean Lafitte |
| Michael O'Donoghue | ... | worker |
| Gilda Radner | ... | Marie Claire |
| Tom Schiller | ... | worker |
| Anne Beatts | ... | maiden |
| Marilyn Suzanne Miller | ... | worker |
| Cold Opening | Carter |
| Dan Aykroyd | ... | Jimmy Carter#11 Live |
| Laraine Newman | ... | Rosalynn Carter#2 |
| Cold Opening | Carter |
| Dan Aykroyd | ... | Jimmy Carter#11 Live |
| Laraine Newman | ... | Rosalynn Carter#2 |
| Musical Performance | "Louisiana 1927" |
| Sketch | Wild Bees Motorcycle Club |
| Penny Marshall | ... | girl |
| Dan Aykroyd | ... | The Tongue |
| John Belushi | ... | Jake The Snake |
| Bill Murray | ... | The Scab |
| Laraine Newman | ... | Sherri Norwalk#6 |
| Gilda Radner | ... | Rhonda Weiss#3 |
| Film | Cemeteries |
| Show |
| Cindy Williams | ... | Velocity |
| Dan Aykroyd | ... | Tom Snyder#4 |
| Tom Davis | ... | passerby |
| Al Franken | ... | passerby |
| Bill Murray | ... | Honker#1 |
| Film | Gary Weis Down South |
| Sketch | Stella! |
| John Belushi | ... | Stanley |
| Tom Davis | ... | conductor |
| Garrett Morris | ... | tenant |
| Laraine Newman | ... | Stella |
| Musical Performance | "The Antler Dance" |
| Weekend Update |
| Buck Henry | ||
| Jane Curtin | ||
| Moon Landrieu |
Gives Garrett the combination to the city | |
| Garrett Morris | ||
| Laraine Newman |
Report on Mardi Gras traditions | |
| John Belushi | ... | reveler |
| Gilda Radner | ... |
Emily Litella#17
Report on the liver boat |
| Bill Murray | ... | Captain Devero Boyee |
| Musical Performance | "Kingfish" |
| Miscellaneous | A Visit With Jean Lafitte |
| Dan Aykroyd | ... | David Benoit |
| Tom Davis | ... | worker |
| Al Franken | ... | worker |
| Garrett Morris | ... | worker |
| Bill Murray | ... | Jean Lafitte |
| Michael O'Donoghue | ... | worker |
| Gilda Radner | ... | Marie Claire |
| Tom Schiller | ... | worker |
| Anne Beatts | ... | maiden |
| Marilyn Suzanne Miller | ... | worker |
| Musical Performance | "Sail Away" |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Buck Henry | 3 | ||||
| Eric Idle | 1 | ||||
| Penny Marshall | 3 | ||||
| The New Leviathan Orchestra | 5 | ||||
| Randy Newman | 6 | ||||
| Cindy Williams | 2 | ||||
| Moon Landrieu | 1 | ||||
| Henry Winkler | 1 | ||||
| Bill Wendell | 1 | 1 | |||
| Dan Aykroyd | 4 | 2 | |||
| John Belushi | 5 | 1 | |||
| Jane Curtin | 4 | ||||
| Tom Davis | 3 | ||||
| Al Franken | 2 | ||||
| Garrett Morris | 4 | ||||
| Bill Murray | 4 | 1 | 1 | ||
| Laraine Newman | 4 | 1 | 1 | ||
| Michael O'Donoghue | 2 | ||||
| Gilda Radner | 4 | 3 | |||
| Tom Schiller | 2 | ||||
| Paul Shaffer | 4 | ||||
| Anne Beatts | 1 | ||||
| Bob Cranshaw | 1 | ||||
| Lew Del Gatto | 4 | ||||
| Lou Marini | 4 | ||||
| Marilyn Suzanne Miller | 1 | ||||
| Alan P. Rubin | 4 | ||||
| Dahaud Elias Shaar | 4 | ||||
| Howard Shore | 5 | ||||
| 89 | 5 | 5 | 1 |