Host: | Jill Clayburgh |
Musical Guest: | Leon Redbone |
Special Guests: | Andy Kaufman, The Singing Idlers |
Musical Cameo: | Jonathan Dorn |
Filmed Cameos: | Vance DeGeneres, Bill Wegman |
Voice Cameo: | Walter Williams |
Cold Opening | Chevy & Lorne |
Sketch | Jill Carson, Guidance Counselor! |
Musical Performance | "Ain't Misbehavin'" |
Musical Performance | "Semper Paratus", "Sea Cruise" |
Miscellaneous | The Milkman |
Film | Wegman |
Sketch | Restaurant |
Musical Performance | "Big Time Woman" |
Cold Opening | Chevy & Lorne |
Chevy Chase | Live | |
Alan Zweibel | ||
Edie Baskin | ... | interviewer |
Lorne Michaels | ||
Rosie Shuster | ... | audience member |
Sketch |
Dan Aykroyd | ... | Sigmund Freud |
Jane Curtin | ... | announcer Voice |
Laraine Newman | ... | Anna Freud |
Don Pardo | ... | announcer Voice |
Sketch | Jill Carson, Guidance Counselor! |
Dan Aykroyd | ... | announcer Voice |
Dan Aykroyd | ... | Barry |
John Belushi | ... | Julio Alvarez |
Chevy Chase | ... | Phil Taylor |
Garrett Morris | ... | Mr. Alvarez |
Gilda Radner | ... | Mrs. Alvarez |
Don Pardo | ... | announcer Voice |
Weekend Update |
Chevy Chase | ||
Laraine Newman |
Report from New Hampshire on the primary | |
Tom Schiller | ||
Gilda Radner | ... |
Emily Litella
Editorial on a deaf penalty |
Musical Performance | "Semper Paratus", "Sea Cruise" |
Sketch |
John Belushi | ... | Jawaharlal Nehru |
Jane Curtin | ... | announcer Voice |
Laraine Newman | ... | Indira Gandhi |
Don Pardo | ... | announcer Voice |
Film |
Walter Williams | ... | Mr. Bill Voice |
Walter Williams | ... | Mr. Hands Voice |
Walter Williams | ... | Spot Voice |
Cold Opening | Chevy & Lorne |
Chevy Chase | Live | |
Alan Zweibel | ||
Edie Baskin | ... | interviewer |
Lorne Michaels | ||
Rosie Shuster | ... | audience member |
Sketch |
Dan Aykroyd | ... | Sigmund Freud |
Jane Curtin | ... | announcer Voice |
Laraine Newman | ... | Anna Freud |
Don Pardo | ... | announcer Voice |
Sketch | Jill Carson, Guidance Counselor! |
Jill Clayburgh | ... | Jill Carson |
Dan Aykroyd | ... | Barry |
Dan Aykroyd | ... | announcer Voice |
John Belushi | ... | Julio Alvarez |
Chevy Chase | ... | Phil Taylor |
Garrett Morris | ... | Mr. Alvarez |
Gilda Radner | ... | Mrs. Alvarez |
Don Pardo | ... | announcer Voice |
Sketch |
Jill Clayburgh | ... | Isadora Duncan |
Jane Curtin | ... | announcer Voice |
Gilda Radner | ... | Eleonora Duse |
Don Pardo | ... | announcer Voice |
Weekend Update |
Chevy Chase | ||
Laraine Newman |
Report from New Hampshire on the primary | |
Tom Schiller | ||
Gilda Radner | ... |
Emily Litella
Editorial on a deaf penalty |
Musical Performance | "Semper Paratus", "Sea Cruise" |
Sketch |
John Belushi | ... | Jawaharlal Nehru |
Jane Curtin | ... | announcer Voice |
Laraine Newman | ... | Indira Gandhi |
Don Pardo | ... | announcer Voice |
Film |
Vance DeGeneres | ... | Mr. Hands |
Walter Williams | ... | Mr. Bill Voice |
Walter Williams | ... | Mr. Hands Voice |
Walter Williams | ... | Spot Voice |
Don Pardo | ... | announcer Voice |
Commercial |
Jill Clayburgh | ... | Carole Lombard |
Chevy Chase | ... | priest |
Jane Curtin | ... | Betty Grable |
Don Pardo | ... | announcer Voice |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Jill Clayburgh | 8 | 2 | |||
Leon Redbone | 2 | ||||
Andy Kaufman | 1 | ||||
The Singing Idlers | 1 | ||||
Jonathan Dorn | 1 | ||||
Vance DeGeneres | 1 | ||||
Bill Wegman | 1 | ||||
Walter Williams | 1 | 3 | |||
Dan Aykroyd | 4 | 1 | 1 | ||
John Belushi | 3 | 1 | 1 | ||
Chevy Chase | 6 | ||||
George Coe | |||||
Jane Curtin | 4 | 1 | 3 | ||
Garrett Morris | 3 | 1 | |||
Laraine Newman | 3 | 2 | |||
Michael O'Donoghue | |||||
Gilda Radner | 3 | 2 | 1 | ||
Tom Schiller | 1 | ||||
Paul Shaffer | 1 | ||||
Alan Zweibel | 1 | ||||
Edie Baskin | 1 | ||||
Bob Cranshaw | 1 | ||||
Cheryl Hardwick | 1 | ||||
Howard Johnson | 1 | ||||
Bert Jones | 1 | ||||
Tom Malone | 1 | ||||
Lou Marini | 1 | ||||
Lorne Michaels | 1 | ||||
Don Pardo | 10 | 10 | |||
Alan P. Rubin | 1 | ||||
Dahaud Elias Shaar | 1 | ||||
Howard Shore | 1 | ||||
Rosie Shuster | 1 | ||||
Mauricio Smith | 1 | ||||
68 | 4 | 8 | 17 |